Minimum Order Quantity | 50 Cubic Feet |
Wood Type | As per Customer need |
Air flow rate | 5000 Cubic Meter |
Length X Width X Height Mm In | 10 feet * 10 feet * 8 Ft |
Dimension / Size | As per Customer need |
Nominal Standard | As per customer need |
Site Location | Ahmedabad |
Maximum Pressure | 14 bar |
Maximum Air Inlet Temperature | 150'C |
Height | 8 ft |
Cutting Details | As per customer need |
Dryer Brand | Thermal |
Maximum Ambient Temperature | 25'C |
Width | 8 ft |
Preferable Date | 5 days |
Automation Grade | Automatic |
Capacity | 100-500 Kg |
Material | Mild Steel |
Color | As per Customer need |
3.8/5
Reviewed by 36 Users
Most Relevant Reviews