Ahmedabad, Gujarat
GST No. 24ACAPM2281R1ZB
Call 08048969524 94% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Capacity(Kg) | 1000 kg |
| Site Location | Ahmedabad |
| Capacity | 100-500 Kg |
| Length X Width X Height Mm In | 10 feet * 10 feet * 8 Ft |
| Automation Grade | Automatic |
| Height | 8 ft |
| Width | 8 ft |
| Dryer Brand | Thermal |
| Air flow rate | 5000 Cubic Meter |
| Maximum Pressure | 14 bar |
| Maximum Air Inlet Temperature | 150'C |
| Maximum Ambient Temperature | 25'C |
| Preferable Date | 5 days |
| Material | Mild Steel |
We are doing heating and drying process of your material like food product, wood product, ceramic product, fabric waste, chemical product, etc.
Efficient, upto o% moisture, speedy
Additional Information:
View Complete details