Get Best Quote
Approx. Rs 85 / Cubic Feet Get Latest Price
Minimum Order Quantity | 50 Cubic Feet |
Wood Type | As per Customer need |
Length X Width X Height Mm In | 10 feet * 10 feet * 8 Ft |
Dimension / Size | As per Customer need |
Air flow rate | 5000 Cubic Meter |
Maximum Pressure | 14 bar |
Site Location | Ahmedabad |
Nominal Standard | As per customer need |
Cutting Details | As per customer need |
Height | 8 ft |
Maximum Air Inlet Temperature | 150'C |
Width | 8 ft |
Maximum Ambient Temperature | 25'C |
Dryer Brand | Thermal |
Preferable Date | 5 days |
Automation Grade | Automatic |
Capacity | 100-500 Kg |
Material | Mild Steel |
Color | As per Customer need |
Approx. Rs 6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand/Make | Thermal |
Usage | Food drying |
Capacity | As per customer need |
Model Number/Name | ITEFD |
Material | As per customer need |
Weight | As per customer need |
Voltage | 440 Volt |
Power | 5 HP |
|