Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 5000 TO 50000 kcal/hr |
Pressure | 500 psig |
Cooler Material | Mild Steel |
Motor Power | 0.5 HP |
Supply Voltage | 440 Volt |
Supply Phase | Three Phase |
Color | Aluminium paint |
Frequency | 95% |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Model Name/Number | ITEOIL |
Cooler Material | Steel |
Usage/Application | Oil Cooling |
Pressure | 150 psig |
Capacity | as per customer need |
Voltage | 230 / 440 as per customer needolt |
Cooling Type | Air Cooled |
Brand | thermal |
Frequency | 50 Hz |
Flow Rate | as per customer need |
Minimum Order Quantity | 1 Unit |
Model Number/Name | ITE OIL 250 |
Cooler Material | Steel |
Usage/Application | Oil Cooler |
Pressure | 150 psig |
Capacity | 1000 to 150000 Kcal per hour |
Cooling Type | Air Cooled |
Voltage | 230 |
Brand | Kelvion |
Frequency | 50 Hz |
Flow Rate | 10 - 500 LPM |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Thermal |
Cooler Material | Steel |
Usage/Application | Oil Cooling |
Pressure | 250 kg / cm2 |
Capacity | 25000 kcal / hr |
Voltage | 230 volt |
Cooling Type | Air Cooled |
Brand | thermal |
Frequency | 50 Hz |
Flow Rate | As per customer need |
Minimum Order Quantity | 1 Piece |
Model Name/Number | ITE OC 150 |
Cooler Material | Steel |
Usage/Application | Oil Cooling |
Pressure | 250 psig |
Capacity | as per customer need |
Voltage | 230 / 440 |
Cooling Type | Air Cooled |
Brand | Thermal |
Frequency | 50 Hz |
Flow Rate | as per customer sepcification |
Inlet Temperature | 80' C |
Outlet Temperature | 30'C |
Size | as per customer specifications |
As and when you require Gear Oil Coolers please send following details: