Ahmedabad, Gujarat
GST No. 24ACAPM2281R1ZB
Call 08048969524 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Usage/Application | Packaging |
| Material Handling Capacity | 1000 kg to 8000 kg |
| Brand | Thermal |
| Chain Type | Slate or belt |
| Roller Type | Double Sprocket Tapered Roller |
| Thickness | As per customer need |
| Material | Mild steel |
| Type | Flexible Conveyors, Vertical Conveyors |
| Belt Material | Mild steel |
| Packaging Type | As per International standard |
| Structure | Mild steel |
| Color | As per customer need |
| Capacity | 500 kg per fee |
| Belt Type | screen |
| Roller Diameter | As per customer need |
| Finish | As per customer need |
| Features | As per customer need |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Pressure | 500 psig |
| Brand | Thermal |
| Application | Food Process Industry |
| Cooler Material | Mild Steel |
| Capacity | as per customer need |
| Flow Rate | as per customer need |
| Medium Used | liquid or Gas |
| Packaging | as per customer need |
| Warranty | two years |
Air heater as per customer need like capacity, require temperature, require fuel, purpose, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity(Kg/Hr) | 500 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Dryer Type | Regenerative Desiccant Dryer |
| Design | Customized |
Other Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel |
| Shape | reqtengular |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Capacity | 0-100 Kg, 500-1000 Kg, 2000-3000 Kg, as per customer need, >3000 kg, 100-500 Kg, 1000-2000 Kg |
| Max Temperature | 300'C |
| Display | Digital |
| Model | ITE 1500 |
| Automation Grade | Automatic |
| Frequency | 50 / 60 |
| Door Type | slide and Hinge |
| Color | as per International Standard |
| Electrical Supply | 440 |
| Heating Power | 15 kw |
| Inner Chamber Size | as per customer need |
| No. Of Shelves | as per customer need |
| Surface Treatment | powder coating |
| Drying Type | electrical |
| Temperature Range | 0 - 550'C |
| Is It Optional Timer | available |
| Brand | Thermal |
| Condition | New |
Drying Oven
If you require Drying Oven machine for please specify following.
1. The capacity of Drying Oven in Cubic Feet or Cubic Meter
2. Which fuel you want to use? - Fired Wood / Diesel Oil / Natural Gas / Electricity
3. Which Heating Media you want to use in Dryer - Steam / Oil
4. Which material you want to dry, Size of material and relative humidity in wood?
5. Would you prefer civil construction or insulated panel type chamber
6. Other specified requirement.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 kg |
| Max Temperature | 150 C |
| Color | As per customer suggestion |
| Brand | Thermal |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Design | Customized |
Additional Information:
View Complete details
| Capacity | 100kg/hr |
| Surface Finish | Coated |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details