Minimum Order Quantity | 1 Unit |
Capacity | 1 ton to 4 ton |
Max Temperature | 250 |
Surface Finish | MS and stainless steel |
Power | 15 kw |
Voltage | 440 |
Weight | 4 to 8 ton |
Drum Size | 600 mm to 1.8 meter |
Power Exhaust Fan | 3 kw |
We use innovative technology so that you can stay miles ahead of your competitors.
We are specialized in manufacturing of Rotary dryer for drying various material as per customer need.Our rotary dryer is As per International standard
World best rotary dryer with best technology.
Fully automatic and semi-automatic model available.
Very low price rotary dryer model available.
World Best rotary dryer quality.
rotary dryer Working without maintence.
In our rotary dryer 100 utilization of energy.
rotary dryer working 24 hours seven days
All type of model available.
Usage/Application | chemical, biomass, food and packaging, textaile , etc |
Capacity | tailer made |
Material | ms or ss (according to requirment ) |
Surface Finish | Coated |
Max Temperature | 250 |
Automation Grade | Automatic |
Design | Customized |
Minimum Order Quantity | 1 Unit |
Capacity | 1- 10 Ton Per Hour |
Max Temperature | 350'C |
Voltage | 440 Volt |
Heating Resource | Steam / Gas / thermic oil / Diesel |
Weight | 4.5 Ton |
Diameter | 1000 mm |
Power | 30 HP |
Driven Type | V Belt and chain type |
Surface Treatment | Galvanize sheet coating |
Product Type | Dryer |
Warranty | One year |
Speed | 1-10 RPM |
Slope | 1 inch to 12 inch |
Number Of Coil | as per customer need |
Customisation | Customised |
Feed Rate Range | 500 kg to 5000 kg |
Heating Load | 100000 Kcal to 1500000 Kcal |
Fuel Type | Gas / Diesel / hot air / Hot Oil |
Brand | Thermal |
Automatic Grade | Automatic |
Design | Customized |
Rotary Speed | 1 - 10 RPM |
Shell Length | 20 to 65 ft |
Condition | New |
If you require Rotary Dryer machine for please specify following.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Variety Available | Dried Green Pea, Dried Tomato, Dried Onion, Dried Mushroom, Dried Potato |
Capacity | as per customer need |
Product Type | As per customer need |
Weight | 1 ton to 10 ton |
Packaging Size Available | as per customer |
Quality Available | B Grade, A Grade, C Grade |
Buy From | local |
Packaging Type Available | Carton, PP Bag, Plastic Bag |
Moisture | below 8% |
Storage | drying and colding system |
Storing Period | 1 week |
Warranty | 5 days |
State of Origin | Gujarat |
Is It Imported | Non Imported |
Minimum Order Quantity | 1 Piece |
Capacity | 6-10 Ton |
Type | Rotary Dryer |
Material | Mild Steel |
Automation Grade | Automatic |
Max Temperature | 160'C |
Design | Customized |
Motor Power | 15 HP |
Phase | three |
Power Source | 440 volt |
Size/Dimension | 4 ft x 20 ft x 8 ft |
Minimum Order Quantity | 1 Piece |
Capacity | 3501-4000kg/hr |
Type | Continuous Dryer |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Max Temperature | 180'C |
Design | Customized |
Current Type | 3 phase 440 volt 50 Hz |
Frequency | 50 Hz |
Phase | three phase |
Power Source | 15 HP |
*Your information is safe with us.