Ahmedabad, Gujarat
GST No. 24ACAPM2281R1ZB
Call 08048969524 94% Response Rate
Send Enquiry
| Capacity | 500 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial Ovens |
| Size | as per your need |
| Material | as per your need |
| High Temperature | 250 |
| Power | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 50 trays |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital, Analog |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 650000 Piece
| Oven Type | Batch |
| Temperature | 350 Degree C |
| Heating Source | Electric |
| Max Temperature | 300 C |
| Machine Capacity | 5000 kg |
| Automation Grade | Automatic |
| Material To Be Coated | Steel |
| Heating Mode | Electric |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Internal Volume | 10 m³ |
| Oven Type | Walk In Ovens |
| Capacity | 5000 kg |
| Capacity(Kg) | 100 kg |
| Max Temperature | 250°C |
| Temperature | 200 deg. Celsius |
| Application | Drying, Baking, Curing |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
Additional Information:
View Complete details